UT Southwestern
Department of Immunology
Raj Lab
Home
Services and Pricing
Cores
Microarray Core
Microbiome Core
Genomics Core
Team
Contact Us
Publications
Search
Menu
Menu
Services and Pricing
Services
Instruments
Previous
Next
Contact iLAB for more information.
All
24
/
1. Quality Control
9
/
2. Genomics & Transcriptomics Sequencing
10
/
3. Spacial Transcriptomics
4
/
4. Single-Cell Sequencing
1
/
Core Descriptions
0
/
Cores
0
/
Genomics
0
/
Genomics Services
0
/
Instruments
0
/
Microarray
0
/
Microarray Services
0
/
Microbiome
0
/
Microbiome Services
0
/
News
0
/
Services
0
Applied Biosystems 7500 | Thermo Fisher Scientific
Bioanalyzer 2100 | Agilent Technologies
Blue Pippin DNA Size Selection System | Sage Science
Chromium iX | 10x Genomics
CosMx Spacial Molecular Imager (SMI) | NanoString
Countess 3 Automated Cell Counter | Thermo Fisher Scientific
Cytassist | 10x Genomics
GenePix 4400A Microarray Scanner | Molecular Devices
GeoMx DSP Spatial Genomics | NanoString
HiSeq4K Sequencer 1 | Illumina
iScan System | Illumina
LUNA-FL Dual Fluorescence Cell Counter | Logos Biosystems
Meso Scale Discovery (MSD) Assay Service | NorthEast BioLab
MinION Mk1C | Nanopore
MiSeqDx | Illumina
Nanodrop 2000 | Thermo Fisher Scientific
Nanopore Training: Essentials to advanced
NextSeq550 | Illumina
NovaSeq 6000 System | Illumina
Picogreen Victor X3 | Perkin Elmer
Qubit Flex | Thermo Fisher Scientific
Tapestation 4150 | Agilent Technologies
Ultra-Sensitive Biomarker Detection | Quanterix
Xenium | 10x Genomics
Scroll to top